Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | D.M.Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 1630843 |
3 | SCHOOL CODE (IF APPLICABLE) | 20824 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village – Raisar, Thikriwal Road, District – Barnala Pincode – 148101 |
5 | PRINCIPLE NAME & QUALIFICATION | Sandeep Kaur |
6 | SCHOOL EMAIL ID | schooldmpublic@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9463042019 |
B. DOCUMENTS / INFRMATION
SL NO. | INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION , IF ANY | Click Here |
2 | COPIES OF SOCIETIES/ TRUST / COMPANY REGISTRATION / RENEWABLE CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT , 2009 AND ITS RENEWABLE IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION / UPGRADATION / EXTENTION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPY VALID WATER , HEALTH AND SANITATION CERTIFICATES | Click Here |
SL NO. | DOCUMENTATION / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANEGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
6 | Book List Of 2022 | Click Here |
RESULTS CLASS : X
SL NO. | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 21 | 21 | 100 | |
2 | 2019 | 17 | 16 | 94 | |
3 | 2018 | 16 | 16 | 100 |
RESULTS CLASS : X11
SL NO. | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | |||||
.. |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | sandeep Kaur |
2 | TOTAL NO. OF TEACHERS | 15 |
o PGT | 5 | |
o TGT | 2 | |
o PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1:30 |
7 | DETAILS OF SPECIAL EDUCATOR | Karamjeet Kaur |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Jaspreet Kaur |
E. SCHOOL INFRASTRUCTURE :
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER MTR ) | 7157.88 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 13 rooms size 500 sq.ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR ) | 3 Labs & 600 sq.ft |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILET | 7 |
6 | NO. OF BOYS TOILET | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |